

Power your small business with a 3CX PBX Business Phone System and take advantage of the latest in integrated business communications and customer engagement technology. Expand your office boundaries with iOS and Android apps for mobility, increase productivity with effective tools like web conferencing, easily bring your team closer together with WebRTC video conferencing, extend your devices and desktop computers with apps that bring your business to you wherever you are.
Your PBX, Your Way - On-premise or in the Cloud
3CX is an open standards IP PBX that offers complete Unified Communications, out of the box. Suitable for any business size or industry 3CX can accommodate to your every need; from mobility and status to advanced contact center features and more, at a fraction of the cost.
3CX makes installation, management and maintenance of your PBX so easy that you can effortlessly manage it yourself, whether on an appliance or server at your premise or in the cloud.
Learn More
Order 3CX licenses online!
Alloy makes ordering 3CX licenses easy!
Please login to utilise this service.
Become a 3CX Reseller
Partner with Alloy and 3CX and join the booming VoIP PBX market by selling the 3CX Phone System for Windows - the innovative, award-winning IP-PBX that reduces telecommunications costs and increases mobility and productivity.
Apply Now3CX PBX Express Installs
3CX's PBX Express tool allows you to configure and deploy your PBX in your cloud in a matter of minutes. 8 simple steps give you a feature packed free PBX.
Express InstallDownload 3CX PBX
Easy deployment & management – on premise or in the cloud, 3CX includes features such as: mobile apps, web conferencing, live chat, click2call and more, for UNLIMITED users.
DownloadEdition Comparisons
3CX is available in three editions; Standard, Professional and Enterprise. The edition you decide to choose depends on the nature of your business, whether you're a startup, a call centre or a large organization. Either way, 3CX can cater to any business size or industry.
Core PBX Features
Feature | Standard | Professional | Enterprise |
---|---|---|---|
Extensions | Unlimited | Unlimited | Unlimited |
Import / Export Extensions via CSV | |||
SIP Trunks / Gateways Support | |||
Call Routing by DID & CID (DDI) | |||
Extensive Codec Support | |||
Receive Voice Mail via Email | |||
Calling Line Identification Presentation (CLIP) | |||
Call Transfers (Blind & Attendant) | |||
Calling Line Identification Restriction (CLIR) | |||
Call Forward on Busy (CFB) | |||
Call Forward on No Answer (CFU) | |||
Hold (CW) incl. Custom Music on Hold | |||
Intercom / Paging | |||
Call Parking / Pickup | |||
Busy Lamp Field (BLF) | |||
Real Time System Status | |||
Easy Backup and Restore (incl. Scheduled Backup) | |||
VMware / Hyper-V / KVM Compatibility | |||
Amazon, Google Cloud, Microsoft Azure | |||
3CX SBC Connectivity | |||
Voicemail | |||
Voicemail Transcription | |||
Custom FQDN | |||
Custom SMTP Server |
Office Productivity
Feature | Standard | Professional | Enterprise |
---|---|---|---|
Sennheiser Headset Integration | |||
Auto Attendant / Digital Receptionist | |||
Ring Extension & Mobile Simultaneously | |||
Integrated Fax Server (Central and per User) | |||
Supported SIP Phones Integration | |||
Manage IP Phones Network Wide | |||
Automatic Plug & Play Phone Provisioning | |||
3CX Apps: Web Client, iOS, Android, Windows, Mac | |||
Audio Bridge | |||
Directory (Company & Private Phonebook) | |||
Sync with Office 365 (Users' Phonebook) | |||
Call Query against DB & CRM | |||
Hotel PBX Features incl. Fidelio Certified and Mitel Compatible | |||
Web Conference Dial-In | |||
Web Conferencing (incl. Polls, PDF-Share, Screen Share, Remote Assist & Record) | 25 Seats | 100 Seats | 250 Seats |
Call Center Features
Feature | Standard | Professional | Enterprise |
---|---|---|---|
Call Logging | |||
Click2Call (Browser Extension) | |||
Click2Talk | |||
Click2Meet | |||
Website Live Chat and Talk | |||
Call Queue Group Rights Management | |||
CRM Integration | |||
Sync with Office 365 (Azure AD) | |||
Call Queuing | |||
Real Time Statistics & Monitoring | |||
Supervisor Agent Status Override | |||
SLA Alerting | |||
Switchboard | |||
Wallboard | |||
Callback | |||
Call & Queue Reporting | |||
Call Recording Transcription and Search | |||
Barge In / Listen In / Whisper | |||
See Group Recordings |
Enterprise Features
Feature | Standard | Professional | Enterprise |
---|---|---|---|
Call Flow Designer | |||
Hot Desking | |||
Scheduled Restore | |||
Connect Remote Offices (Bridges) | |||
Call Recording Restrictions (Start/Stop) | |||
Skill based Routing | |||
Customize IP Phone Logo | |||
Inbuilt Failover |